A class holding information about a ray-shape intersection. The parameters defined in this dataclass are the following:
WorldPoint | a Point object holding the world coordinates of the hit point |
Normal | a Normal object holding the orientation of the normal to the surface where the hit happened |
SurfacePoint | a Vec2d object holding the position of the hit point on the surface of the object |
t | a floating-point value specifying the distance from the origin of the ray where the hit happened |
Ray | a Ray object that hit the surface |
Material | the parameter Material of the Shape object hit by the ray |
More...
A class holding information about a ray-shape intersection. The parameters defined in this dataclass are the following:
WorldPoint | a Point object holding the world coordinates of the hit point |
Normal | a Normal object holding the orientation of the normal to the surface where the hit happened |
SurfacePoint | a Vec2d object holding the position of the hit point on the surface of the object |
t | a floating-point value specifying the distance from the origin of the ray where the hit happened |
Ray | a Ray object that hit the surface |
Material | the parameter Material of the Shape object hit by the ray |
◆ HitRecord()
Constructor with parameters.
- Parameters
-
worldPoint | |
normal | |
surfacePoint | |
t | |
ray | |
material | |
◆ are_close()
Check weather two HitRecord objects are equals.
- Parameters
-
- Returns
The documentation for this struct was generated from the following file:
- /Users/fra/Documenti/Università/Magistrale/SNIF/PhotoGENius/PGENLib/HitRecord.cs